The Lenovo ThinkVision T27UD-40 is a 27-inch 4K UHD IPS monitor for office and hybrid workers who want sharp text and a tidy one-cable desk. A single USB-C cable carries video, data, Ethernet and up to 100W of laptop charging, so a compatible notebook docks in one step.
| Model (MTM) | 64AFGAR2AU |
| Screen size | 27" (viewable area 596.7 x 335.7 mm) |
| Panel | IPS, WLED backlight, anti-glare, flat |
| Resolution | 3840 x 2160 (4K UHD), 16:9, 163 ppi |
| Refresh rate | 48–60Hz |
| Response time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Brightness | 350 cd/m² |
| Contrast ratio | 1500:1 |
| Colour gamut | 99% sRGB, 99% BT.709 |
| Colour support | 1.07 billion colours, HDR10 compliant |
| Viewing angle (H/V) | 178° / 178° |
| Video inputs | 1 x HDMI 2.1 TMDS (3840 x 2160 at 60Hz), 1 x DisplayPort 1.4 (HBR3), 1 x USB-C (DisplayPort 1.4 Alt Mode) |
| USB-C upstream | 1 x USB-C 10Gbps (USB 3.2 Gen 2), USB PD 3.0 up to 100W |
| USB downstream | 3 x USB-A 5Gbps (1 x BC 1.2), 1 x USB-C 5Gbps (15W PD, data only) |
| Network | 1 x RJ45 Gigabit Ethernet |
| Stand adjustment | Tilt -5° to 23.5°, swivel -45° to 45°, pivot -90° to 90°, height 155 mm |
| VESA mount | 100 x 100 mm |
| Power | Integrated power supply, 100–240V AC; 18W typical / 175W maximum |
| Dimensions with stand (W x D x H) | 613.4 x 195.0 x 384.1 mm (lowest) to 539.1 mm (highest) |
| Dimensions, head only | 613.4 x 46.0 x 357.0 mm |
| Weight | 6.7 kg with stand; 4.5 kg head only |
| Colour | Eclipse Black |
| Camera and speakers | None built in; supports modular camera and speaker |
| In the box | Monitor with stand, DP 1.4 cable (1.8 m), USB-C to USB-C Gen 2 cable (1.5 m), power cable (1.8 m), quick setup guide |
| Certifications | ENERGY STAR, TCO Certified 10, TCO Certified Edge 2.1, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Rheinland Eye Comfort (4 stars), TÜV Rheinland Low Blue Light (hardware solution) |
| Warranty | 3-year Lenovo limited warranty |
Suited to: hybrid and office workers docking a USB-C laptop, people who work across spreadsheets and documents side by side, sRGB colour work, and IT teams managing many screens with Lenovo Display Fleet Manager.
Not suited to: fast-paced gaming (the refresh rate tops out at 60Hz), or buyers who need built-in speakers or a webcam out of the box. For a wider screen and 120Hz, see the Lenovo ThinkVision T34wd-40 34" curved monitor; for a larger 4K panel, the Lenovo ThinkVision T32h-30 32" UHD monitor. You can also compare all computer monitors or the full Lenovo range.
Yes, it delivers up to 100W over USB-C (USB PD 3.0). Lenovo notes the full 100W needs a device with Lenovo VDM technology, so other laptops may charge at a lower rate.
No, there are no built-in speakers, microphone or camera. It supports Lenovo's modular ThinkVision MC60 webcam and MS30 soundbar, sold separately.
Yes, the T27UD-40 supports 100 x 100 mm VESA mounting. The head weighs 4.5 kg without the stand.
A 1.8 m DisplayPort 1.4 cable, a 1.5 m USB-C to USB-C Gen 2 cable and a 1.8 m power cable. The power supply is built in, so there is no external power brick.