The DeepCool CH360 DIGITAL WH is a white Micro-ATX case with a real-time dual-status display that shows CPU and GPU temperature and usage on the front panel. It suits gamers and PC builders who want strong airflow, a glass view of their build and room for 360mm radiators and 378mm graphics cards.
| Brand | DeepCool |
| Model | CH360 DIGITAL WH |
| Part number | R-CH360-WHAPE3D-G-1 |
| Colour | White |
| Case size | Micro-ATX |
| Dimensions (L × W × H) | 428 × 215 × 431mm |
| Net weight | 6kg |
| Materials | ABS, SPCC steel, tempered glass |
| Motherboard support | Mini-ITX, Micro-ATX |
| Front I/O | 1 × USB Type-C, 1 × USB 3.0, 1 × audio |
| Drive bays | 2 × 3.5in, 2+1 × 2.5in |
| Expansion slots | 4 |
| Pre-installed fans | Front: 2 × 140mm ARGB; Rear: 1 × 120mm ARGB |
| Fan support | Front: 3 × 120mm or 2 × 140mm; Top: 2 × 120mm or 2 × 140mm; Rear: 1 × 120mm; PSU shroud: 2 × 120mm |
| Radiator support | Front: 120/140/240/280/360mm; Top: 120/140/240mm; Rear: 120mm |
| CPU cooler height limit | 165mm |
| GPU length limit | 378mm (320mm with a front radiator) |
| Power supply | ATX PS2, up to 160mm long |
| Cable management space | 26mm |
The CH360 DIGITAL WH takes Mini-ITX and Micro-ATX motherboards, not full-size ATX boards. Radiators fit up to 360mm at the front, 240mm on top and 120mm at the rear. Looking for a white liquid cooler to match? See the DeepCool LM240 WH ARGB liquid cooler.
It shows CPU and/or GPU temperature and utilisation, and can alternate between them every 5 seconds. DeepCool notes CPU temperature is based on CPU Package (Intel) or CPU Tdie (AMD), and displayed values may lag slightly.
Three ARGB fans are pre-installed: two 140mm at the front and one 120mm at the rear.
The case fits graphics cards up to 378mm long, or up to 320mm when a radiator is mounted at the front.
Yes, the front panel has one USB Type-C port, one USB 3.0 port and one audio port. Explore more DeepCool cases, coolers and accessories.